| Currency | Symbol | Buying | Selling | Charts |
| AUD | 89.1 | 90.1 | ||
| BHD | 226 | 227.5 | ||
| CAD | 87 | 88 | ||
| CNY | 13.1 | 13.5 | ||
| DKK | 16.35 | 16.75 | ||
| EUR | 121.5 | 123 | ||
| HKD | 10.85 | 11.35 | ||
| INR | 1.67 | 1.77 | ||
| JPY | 1.06 | 1.07 | ||
| KWD | 306 | 308 | ||
| MYR | 28.1 | 28.6 | ||
| NZD | 69.1 | 70.1 | ||
| NOK | 15.5 | 15.8 | ||
| OMR | 220.5 | 223 | ||
| QAR | 23.6 | 23.8 | ||
| SAR | 22.88 | 23.05 | ||
| SGD | 68.7 | 69.7 | ||
| SEK | 13.4 | 13.7 | ||
| CHF | 98 | 99 | ||
| THB | 2.8 | 2.9 | ||
| AED | 23.38 | 23.57 | ||
| GBP | 136.8 | 138.5 | ||
| USD | 86.1 | 86.4 |









